1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

  Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Sisak-Moslavina 65.269 48.640 15.748 11.820 11.981 5.252 2.489 900 450 3.925 52.877 16.736 28.506 6.214 1.421 16.629 15.348 1.281
Towns                                    
Glina 4.012 2.616 1.105 597 495 233 128 42 16 136 2.835 1.172 1.200 368 95 1.396 1.280 116
Hrvatska Kostajnica 1.007 735 237 202 180 74 29 5 8 70 782 240 406 115 21 272 254 18
Kutina 7.996 6.457 1.793 1.519 1.826 763 332 151 73 638 7.033 1.940 4.192 740 161 1.539 1.445 94
Novska 4.636 3.627 1.003 766 993 482 248 91 44 400 4.012 1.140 2.373 410 89 1.009 925 84
Petrinja 8.119 6.161 1.986 1.499 1.540 694 288 96 58 513 6.658 2.087 3.638 769 164 1.958 1.809 149
Sisak 18.671 14.258 4.507 3.994 3.736 1.250 533 174 64 559 15.305 4.379 8.464 2.026 436 4.413 4.082 331
Municipalities                                    
Donji Kukuruzari 731 518 176 111 116 59 34 15 7 61 563 191 284 67 21 213 197 16
Dvor 2.397 1.502 670 344 240 128 80 25 15 125 1.632 743 646 190 53 895 808 87
Gvozd 1.547 1.001 454 219 155 95 53 17 8 66 1.085 489 417 148 31 546 493 53
Hrvatska Dubica 859 609 215 125 156 64 32 10 7 63 641 201 341 80 19 250 235 15
Jasenovac 935 653 275 149 128 59 25 11 6 49 703 276 323 90 14 282 253 29
Lekenik 2.097 1.561 478 351 374 209 102 36 11 91 1.720 542 944 182 52 536 502 34
Lipovljani 1.330 1.033 291 213 268 147 76 22 16 143 1.135 338 666 100 31 297 279 18
Majur 555 376 131 73 90 52 19 10 1 8 406 148 204 42 12 179 164 15
Martinska Ves 1.359 1.019 316 244 211 117 78 37 16 129 1.178 440 591 119 28 340 319 21
Popovača 3.955 3.056 824 646 746 467 229 91 53 473 3.411 980 2.012 346 73 899 841 58
Sunja 2.880 1.947 788 438 391 177 97 33 23 196 2.094 851 926 244 73 933 846 87
Topusko 1.236 824 301 191 172 92 43 16 9 76 905 338 437 100 30 412 374 38
Velika Ludina 947 687 198 139 164 90 63 18 15 129 779 241 442 78 18 260 242 18

1) Refers to private households.